Laboratory Reagents.

Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
A2A adenosine receptor pAb (Go) | MSFR100060 | A2A-Go-Af700 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100070 | 50ug | ¥68,250 | IHC 、WB | |||
A2A adenosine receptor pAb (GP) | MSFR100080 | A2A-GP-Af1000 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100090 | 50ug | ¥68,250 | IHC 、WB | |||
ACE2 mAb FRT69 (purified) | MSFR106810 | 50ug | ¥50,000 | FC、ELISA | ||
Acetyl-Spermidine mAb 9-1-6 | MSFR107300 | 50ug | ¥70,000 | WB, ELISA | ||
Acetyl-Spermine mAb 75-20 | MSFR107290 | 50ug | ¥70,000 | WB, ELISA | ||
ADAM23 pAb (Rb) | MSFR100110 | Adam23-Rb-Af240 | 20ug | ¥36,750 | IHC | |
MSFR100120 | 50ug | ¥68,250 | IHC | |||
Afadin pAb (GP) | MSFR106840 | 20ug | ¥36,750 | IHC | ||
MSFR106850 | 50ug | ¥68,250 | IHC | |||
Afadin pAb (Rb) | MSFR106820 | 20ug | ¥36,750 | IHC | ||
MSFR106830 | 50ug | ¥68,250 | IHC | |||
Agouti-related protein pAb (GP) | MSFR106880 | 20ug | ¥36,750 | IHC | ||
MSFR106890 | 50ug | ¥68,250 | IHC | |||
Agouti-related protein pAb (Rb) | MSFR106860 | 20ug | ¥36,750 | IHC | ||
MSFR106870 | 50ug | ¥68,250 | IHC | |||
Aldolase C (ZebrinII) pAb (Go) | MSFR100160 | AldolaseC-Go-Af800 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100170 | 50ug | ¥68,250 | IHC 、WB | |||
Aldolase C (ZebrinII) pAb (GP) | MSFR100180 | AldolaseC-GP-Af1330 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100190 | 50ug | ¥68,250 | IHC 、WB | |||
Aldolase C (ZebrinII) pAb (Rb) | MSFR100140 | AldolaseC-Rb-Af1390 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100150 | 50ug | ¥68,250 | IHC 、WB | |||
Ank-G (Ankirin-G) pAb (GP) | MSFR107220 | 20ug | ¥36,750 | IHC | ||
MSFR107230 | 50ug | ¥68,250 | IHC | |||
Ank-G (Ankirin-G) pAb (Rb) | MSFR100210 | AnkG-Rb-Af610 | 20ug | ¥36,750 | IHC | |
MSFR100220 | 50ug | ¥68,250 | IHC | |||
ASCT1 pAb (GP) | MSFR100260 | ASCT1-GP-Af260 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100270 | 50ug | ¥68,250 | IHC 、WB | |||
ASCT1 pAb (Rb) | MSFR100240 | ASCT1-Rb-Af660 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100250 | 50ug | ¥68,250 | IHC 、WB |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
Bai3 pAb (Rb) | MSFR106900 | 20ug | ¥36,750 | IHC | ||
MSFR106910 | 50ug | ¥68,250 | IHC | |||
Begain pAb (Rb) | MSFR106920 | 20ug | ¥36,750 | IHC | ||
MSFR106930 | 50ug | ¥68,250 | IHC | |||
BLBP (B-FABP) pAb (GP) | MSFR100310 | BLBP-GP-Af291 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100320 | 50ug | ¥68,250 | IHC 、WB | |||
BLBP (B-FABP) pAb (Rb) | MSFR100290 | BLBP-Rb-Af400 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100300 | 50ug | ¥68,250 | IHC 、WB |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
C1ql2 pAb (GP) | MSFR100350 | C1ql2-GP-Af220 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100360 | 50ug | ¥68,250 | IHC 、WB | |||
C1ql2 pAb (Rb) | MSFR100330 | C1ql2-Rb-Af250 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100340 | 50ug | ¥68,250 | IHC 、WB | |||
Calbindin (CB-28KD) pAb (Go) | MSFR100400 | Calbindin-Go-Af1040 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100410 | 50ug | ¥68,250 | IHC 、WB | |||
Calbindin (CB-28KD) pAb (GP) | MSFR100420 | Calbindin-GP-Af280 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100430 | 50ug | ¥68,250 | IHC 、WB | |||
Calbindin (CB-28KD) pAb (Rb) | MSFR100390 | Calbindin-Rb-Se-1 | 20ug | ¥36,750 | IHC 、WB | |
Calretinin pAb (Rb) | MSFR100440 | Calretinin-Rb-Af200 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100450 | 50ug | ¥68,250 | IHC 、WB | |||
Car8 pAb (Go) | MSFR100490 | Car8-Go-Af780 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100500 | 50ug | ¥68,250 | IHC 、WB | |||
Car8 pAb (GP) | MSFR100510 | Car8-GP-Af500 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100520 | 50ug | ¥68,250 | IHC 、WB | |||
Car8 pAb (Rb) | MSFR100470 | Car8-Rb-Af330 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100480 | 50ug | ¥68,250 | IHC 、WB | |||
CaSR pAb (GP) | MSFR106940 | 20ug | ¥36,750 | IHC | ||
MSFR106950 | 50ug | ¥68,250 | IHC | |||
CAST1 pAb (GP) | MSFR100560 | CAST-GP-Af850 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100570 | 50ug | ¥68,250 | IHC 、WB | |||
CAST1 pAb (Rb) | MSFR100540 | CAST-Rb-Af460 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100550 | 50ug | ¥68,250 | IHC 、WB | |||
CB1 pAb (Go) | MSFR100600 | CB1-Go-Af450 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100610 | 50ug | ¥68,250 | IHC 、WB | |||
CB1 pAb (GP) | MSFR100620 | CB1-GP-Af530 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100630 | 50ug | ¥68,250 | IHC 、WB | |||
CB1 pAb (Rb) | MSFR100580 | CB1-Rb-Af380 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100590 | 50ug | ¥68,250 | IHC 、WB | |||
Cbln1 (precerebellin-1) pAb (Rb) | MSFR100650 | Cbln1-Rb-Af270 | 20ug | ¥36,750 | IHC | |
MSFR100660 | 50ug | ¥68,250 | IHC | |||
Cbln3 (precerebellin-3) pAb (Rb) | MSFR106960 | 20ug | ¥36,750 | IHC | ||
MSFR106970 | 50ug | ¥68,250 | IHC | |||
CCK8(cholecystokinin,clone167) mAb | MSFR100680 | CCK8-MO-167 | 50ug | ¥36,500 | IHC, (for periphery) | |
MSFR100690 | 100ug | ¥68,000 | IHC, (for periphery) | |||
CCK8(cholecystokinin,clone1E3) mAb | MSFR100700 | CCK8-MO-1E3 | 50ug | ¥36,500 | IHC, (for periphery) | |
MSFR100710 | 100ug | ¥68,000 | IHC, (for periphery) | |||
CCKA (CCK1) receptor pAb (Rb) | MSFR100720 | CCKAR-Rb-Af260 | 20ug | ¥36,750 | IHC | |
MSFR100730 | 50ug | ¥68,250 | IHC | |||
CD13 mAb FRT24 (purified) | MSFR106680 | CD13-Mo-MY020 | 100ug | ¥21,000 | FC 、IP | |
CD142 mAb FRT12(purified) | MSFR106740 | CD142-Mo-MY009 | 100ug | ¥21,000 | FC 、IP | |
CD147 mAb FRT35 (purified) | MSFR106690 | CD147-Mo-MY031 | 100ug | ¥21,000 | FC 、IP | |
CD151 mAb FRT36 (purified) | MSFR106700 | CD151-Mo-MY032 | 100ug | ¥21,000 | FC 、IP | |
CD224 mAb FRT39 (purified) | MSFR106750 | CD224-Mo-MY035 | 100ug | ¥21,000 | FC 、IP | |
CD59 mAb FRT32 (purified) | MSFR106670 | CD59-Mo-MY028 | 100ug | ¥21,000 | FC 、IP | |
CD63 mAb FRT8 (purified) | MSFR100750 | CD63-Mo-MY006 | 100ug | ¥21,000 | FC 、IP | |
CD63 mAb FRT8 (purified) 1 mg | MSFR107340 | 1mg | ¥176,000 | FC | ||
CD81 mAb FRT6 (purified) | MSFR100760 | CD81-Mo-MY005 | 100ug | ¥21,000 | FC 、IP | |
CD81 mAb FRT6 (purified) 1 mg | MSFR107350 | 1mg | ¥176,000 | FC | ||
CD9 mAb FRT1(purified) | MSFR106630 | CD9-Mo-MY001 | 100ug | ¥21,000 | FC 、IP | |
CD9 mAb FRT3 (purified) | MSFR106710 | CD9-Mo-MY050 | 100ug | ¥21,000 | FC 、IP | |
CD9 mAb FRT3 (purified) 1 mg | MSFR107360 | 1mg | ¥176,000 | FC | ||
CDC42EP4 pAb (GP) | MSFR106980 | 20ug | ¥36,750 | IHC | ||
MSFR106990 | 50ug | ¥68,250 | IHC | |||
CDC42EP4 pAb (Rb) | MSFR100770 | CDC42EP4-Rb-Af520 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100780 | 50ug | ¥68,250 | IHC 、WB | |||
CGRP pAb (GP) | MSFR100820 | CGRP-GP-Af280 | 20ug | ¥36,750 | IHC | |
MSFR100830 | 50ug | ¥68,250 | IHC | |||
CGRP pAb (Rb) | MSFR100800 | CGRP-Rb-Af780 | 20ug | ¥36,750 | IHC | |
MSFR100810 | 50ug | ¥68,250 | IHC | |||
CHT1 pAb (Go) | MSFR100860 | CHT-Go-AF890 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100870 | 50ug | ¥68,250 | IHC 、WB | |||
CHT1 pAb (GP) | MSFR100880 | CHT-GP-Af500 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100890 | 50ug | ¥68,250 | IHC 、WB | |||
CHT1 pAb (Rb) | MSFR100840 | CHT-Rb-Af580 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100850 | 50ug | ¥68,250 | IHC 、WB | |||
CK-B pAb (GP) | MSFR100930 | CKB-GP-Af562 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100940 | 50ug | ¥68,250 | IHC 、WB | |||
CK-B pAb (Rb) | MSFR100910 | CKB-Rb-Af427 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100920 | 50ug | ¥68,250 | IHC 、WB | |||
CK-Mi pAb (GP) | MSFR100980 | CKMi-GP-Af516 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100990 | 50ug | ¥68,250 | IHC 、WB | |||
CK-Mi pAb (Rb) | MSFR100960 | CKMi-Rb-Af568 | 20ug | ¥36,750 | IHC 、WB | |
MSFR100970 | 50ug | ¥68,250 | IHC 、WB |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
D1R (dopamine receptor-1) pAb (Go) | MSFR101010 | D1R-Go-Af1000 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101020 | 50ug | ¥68,250 | IHC 、WB | |||
D1R (dopamine receptor-1) pAb (GP) | MSFR101030 | D1R-GP-Af500 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101040 | 50ug | ¥68,250 | IHC 、WB | |||
D2R (dopamine receptor-2) pAb (GP) | ¥0 | discontinued | ||||
¥0 | discontinued | |||||
D2R (dopamine receptor-2) pAb (GP) New Lot | MSFR107470 | D2R-GP-Af670 | 20ug | ¥36,750 | IHC, WB | |
MSFR107480 | 50ug | ¥68,250 | IHC, WB | |||
D2R (dopamine receptor-2) pAb (Rb) | MSFR101060 | D2R-Rb-Af960 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101070 | 50ug | ¥68,250 | IHC 、WB | |||
DARPP32 pAb (Go) | MSFR101130 | DARPP-Go-Af1090 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101140 | 50ug | ¥68,250 | IHC 、WB | |||
DARPP32 pAb (GP) | MSFR101150 | DARPP-GP-Af250 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101160 | 50ug | ¥68,250 | IHC 、WB | |||
DARPP32 pAb (Rb) | MSFR101110 | DARPP-Rb-Af400 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101120 | 50ug | ¥68,250 | IHC 、WB | |||
DAT pAb (Go) | MSFR101210 | DAT-Go-Af980 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101220 | 50ug | ¥68,250 | IHC 、WB | |||
DAT pAb (GP) | MSFR101250 | DAT-GP-Af660 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101260 | 50ug | ¥68,250 | IHC 、WB | |||
DAT pAb (GP, forWB) | MSFR101230 | DAT-GP-Af720 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101240 | 50ug | ¥68,250 | IHC 、WB | |||
DAT pAb (Rb) | MSFR101190 | DAT-Rb-Af1800 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101200 | 50ug | ¥68,250 | IHC 、WB | |||
DBI pAb (Rb) | MSFR101270 | DBI-Rb-Af300 | 20ug | ¥36,750 | IHC | |
MSFR101280 | 50ug | ¥68,250 | IHC | |||
DGLa pAb (Go) | MSFR101310 | DGLa-Go-Af1080 | 20ug | ¥36,750 | IHC | |
MSFR101320 | 50ug | ¥68,250 | IHC | |||
DGLa pAb (GP) | MSFR101330 | DGLa-GP-Af380 | 20ug | ¥36,750 | IHC | |
MSFR101340 | 50ug | ¥68,250 | IHC | |||
DGLa pAb (Rb) | MSFR101290 | DGLa-Rb-Af380 | 20ug | ¥36,750 | IHC | |
MSFR101300 | 50ug | ¥68,250 | IHC | |||
Dlx1 pAb (Rb) | MSFR101360 | Dlx1-Rb-Af460 | 20ug | ¥36,750 | IHC | |
MSFR101370 | 50ug | ¥68,250 | IHC | |||
DsRED pAb (GP) | MSFR101410 | DsRED-GP-Af360 | 20ug | ¥36,750 | IHC | |
MSFR101420 | 50ug | ¥68,250 | IHC | |||
DsRED pAb (Rb) | MSFR101390 | DsRED-Rb-Af710 | 20ug | ¥36,750 | IHC | |
MSFR101400 | 50ug | ¥68,250 | IHC |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
EAAT4 pAb (Rb) | MSFR101430 | EAAT4-Rb-Af390 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101440 | 50ug | ¥68,250 | IHC 、WB | |||
EpCAM mAb FRT14 (purified) | MSFR106640 | EpCAm-Mo-MY010 | 100ug | ¥21,000 | FC 、IP | |
EpCAM mAb FRT15 (purified) | MSFR106650 | EpCAm-Mo-MY011 | 100ug | ¥21,000 | FC 、IP | |
EpCAM mAb FRT16 (purified) | MSFR106660 | EpCAm-Mo-MY012 | 100ug | ¥21,000 | FC 、IP |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
FAK (focaladhesionkinase) pAb (GP) | MSFR107040 | 20ug | ¥36,750 | IHC | ||
MSFR107050 | 50ug | ¥68,250 | IHC | |||
FAK (focaladhesionkinase) pAb (Rb) | MSFR107020 | 20ug | ¥36,750 | IHC | ||
MSFR107030 | 50ug | ¥68,250 | IHC | |||
FFA2 (GPR43) pAb (Rb) | MSFR101460 | FFAR2-Rb-Af1620 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101470 | 50ug | ¥68,250 | IHC 、WB | |||
FFA3 (GPR41) pAb (Rb) | MSFR101490 | FFAR3-Rb-Af800 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101500 | 50ug | ¥68,250 | IHC 、WB |
Item Name | New Code | Old Code | Size | Price(JPY) | Application | Quantity |
---|---|---|---|---|---|---|
anti GST-Tag antibody | MSFR080670 | GSTAB | 100ug | ¥36,500 | Reagent | |
GABAA receptor-a1 pAb (GP) | MSFR101540 | GABAARa1-GP-Af440 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101550 | 50ug | ¥68,250 | IHC 、WB | |||
GABAA receptor-a1 pAb (Rb) | MSFR101520 | GABAARa1-Rb-Af660 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101530 | 50ug | ¥68,250 | IHC 、WB | |||
GAD67/65 pAb (Go) | MSFR101600 | GAD-Go-Af240 | 20ug | ¥36,750 | IHC | |
MSFR101610 | 50ug | ¥68,250 | IHC | |||
GAD67/65 pAb (Rb) | MSFR101580 | GAD-Rb-Af260 | 20ug | ¥36,750 | IHC | |
MSFR101590 | 50ug | ¥68,250 | IHC | |||
GAMT pAb (GP) | MSFR101620 | GAMT-GP-Af400 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101630 | 50ug | ¥68,250 | IHC 、WB | |||
GAP43 pAb (GP) | MSFR101670 | GAP43-GP-Af500 | 20ug | ¥36,750 | IHC | |
MSFR101680 | 50ug | ¥68,250 | IHC | |||
GAP43 pAb (Rb) | MSFR101650 | GAP43-Rb-Af400 | 20ug | ¥36,750 | IHC | |
MSFR101660 | 50ug | ¥68,250 | IHC | |||
GAT-1 pAb (GP) | MSFR101720 | GAT1-GP-Af260 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101730 | 50ug | ¥68,250 | IHC 、WB | |||
GAT-1 pAb (Rb) | MSFR101700 | GAT1-Rb-Af700 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101710 | 50ug | ¥68,250 | IHC 、WB | |||
GAT3(1-30) pAb (Rb) | MSFR106530 | GAT3-Rb-Af630(1-30) | 20ug | ¥36,750 | IHC 、WB | |
MSFR106540 | 50ug | ¥68,250 | IHC 、WB | |||
GAT3(590-627) pAb (Rb) | MSFR106550 | GAT3-Rb-Af440(590-627) | 20ug | ¥36,750 | IHC 、WB | |
MSFR106560 | 50ug | ¥68,250 | IHC 、WB | |||
GAT4 pAb (GP) | MSFR106590 | GAT4-GP-Af269 | 20ug | ¥36,750 | IHC 、WB | |
MSFR106600 | 50ug | ¥68,250 | IHC 、WB | |||
GAT4 pAb (Rb) | MSFR106570 | GAT4-Rb-Af360 | 20ug | ¥36,750 | IHC 、WB | |
MSFR106580 | 50ug | ¥68,250 | IHC 、WB | |||
Gephyrin(1-45) pAb (Rb) | MSFR101760 | Gephyrin(1-45)-Rb-Af1330 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101770 | 50ug | ¥68,250 | IHC 、WB | |||
Gephyrin(54-94) pAb (Rb) | MSFR101780 | Gephyrin(54-94)-Rb-Af830 | 20ug | ¥36,750 | IHC 、WB | |
MSFR101790 | 50ug | ¥68,250 | IHC 、WB | |||
GFAP pAb (Go) | MSFR101840 | GFAP-Go-Af1000 | 20ug | ¥36,750 | IHC | |
MSFR101850 | 50ug | ¥68,250 | IHC | |||
GFAP pAb (GP) | MSFR101860 | GFAP-GP-Af210 | 20ug | ¥36,750 | IHC | |
MSFR101870 | 50ug | ¥68,250 | IHC | |||
GFAP pAb (Rb) | MSFR101820 | GFAP-Rb-Af800 | 20ug | ¥36,750 | IHC | |
MSFR101830 | 50ug | ¥68,250 | IHC | |||
GFP pAb (Go) | MSFR101910 | GFP-Go-Af1480 | 20ug | ¥36,750 | IHC | |
MSFR101920 | 50ug | ¥68,250 | IHC | |||
GFP pAb (GP) | MSFR101930 | GFP-GP-Af1180 | 20ug | ¥36,750 | IHC | |
MSFR101940 | 50ug | ¥68,250 | IHC | |||
GFP pAb (Rb) | MSFR101890 | GFP-Rb-Af2020 | 20ug | ¥36,750 | IHC | |
MSFR101900 | 50ug | ¥68,250 | IHC | |||
GFP/UV pAb (Go) | MSFR101970 | GFP/UV-Go-Af1220 | 20ug | ¥36,750 | IHC | |
MSFR101980 | 50ug | ¥68,250 | IHC | |||
GFP/UV pAb (Rb) | MSFR101950 | GFP/UV-Rb-Af1290 | 20ug | ¥36,750 | IHC | |
MSFR101960 | 50ug | ¥68,250 | IHC | |||
GIRK1 pAb (GP) | MSFR102010 | GIRK1-GP-Af360 | 20ug | ¥36,750 | IHC | |
MSFR102020 | 50ug | ¥68,250 | IHC | |||
GIRK1 pAb (Rb) | MSFR101990 | GIRK1-Rb-Af530 | 20ug | ¥36,750 | IHC | |
MSFR102000 | 50ug | ¥68,250 | IHC | |||
GIRK2 pAb (GP) | MSFR102060 | GIRK2-GP-Af830 | 20ug | ¥36,750 | IHC | |
MSFR102070 | 50ug | ¥68,250 | IHC | |||
GIRK2 pAb (Rb) | MSFR102040 | GIRK2-Rb-Af290 | 20ug | ¥36,750 | IHC | |
MSFR102050 | 50ug | ¥68,250 | IHC | |||
GIRK3 pAb (Rb) | MSFR102090 | GIRK3-Rb-Af750 | 20ug | ¥36,750 | IHC | |
MSFR102100 | 50ug | ¥68,250 | IHC | |||
GLAST pAb (Go) | MSFR102140 | GLAST-Go-Af960 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102150 | 50ug | ¥68,250 | IHC 、WB | |||
GLAST pAb (GP) | MSFR102160 | GLAST-GP-Af1000 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102170 | 50ug | ¥68,250 | IHC 、WB | |||
GLAST pAb (Rb) | MSFR102120 | GLAST-Rb-Af660 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102130 | 50ug | ¥68,250 | IHC 、WB | |||
GLT1 pAb (Go) | MSFR102210 | GLT1-Go-Af760 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102220 | 50ug | ¥68,250 | IHC 、WB | |||
GLT1 pAb (GP) | MSFR102230 | GLT1-GP-Af810 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102240 | 50ug | ¥68,250 | IHC 、WB | |||
GLT1 pAb (Rb) | MSFR102190 | GLT1-Rb-Af670 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102200 | 50ug | ¥68,250 | IHC 、WB | |||
GluA1 (GluR1) pAb (GP) | MSFR102290 | GluA1-GP-Af380 | 20ug | ¥36,750 | IHC | |
MSFR102300 | 50ug | ¥68,250 | IHC | |||
GluA1 (GluR1) pAb (Rb) | MSFR102270 | GluA1-Rb-Af690 | 20ug | ¥36,750 | IHC | |
MSFR102280 | 50ug | ¥68,250 | IHC | |||
GluA2 (GluR2) pAb (Rb) | MSFR102320 | GluR2C-Rb-Af1050 | 20ug | ¥36,750 | IHC | |
MSFR102330 | 50ug | ¥68,250 | IHC | |||
GluA3 (GluR3) pAb (Go) | MSFR102370 | GluR3C-Go-Af440 | 20ug | ¥36,750 | IHC | |
MSFR102380 | 50ug | ¥68,250 | IHC | |||
GluA3 (GluR3) pAb (Rb) | MSFR102350 | GluR3C-Rb-Af1090 | 20ug | ¥36,750 | IHC | |
MSFR102360 | 50ug | ¥68,250 | IHC | |||
GluA4C (GluR4C) pAb (Rb) | MSFR102400 | GluR4C-Rb-Af160 | 20ug | ¥36,750 | IHC 、WB only a few left! |
|
MSFR102410 | 50ug | ¥68,250 | IHC 、WB only a few left! |
|||
GluA4C (GluR4C) pAb (Rb), New Lot | MSFR107370 | GluR4C-Rb-Af980 | 20ug | ¥36,750 | IHC, WB | |
MSFR107380 | 50ug | ¥68,250 | IHC, WB | |||
GluA4N (GluR4N) pAb (GP) | MSFR102430 | GluA4N-GP-Af640 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102440 | 50ug | ¥68,250 | IHC 、WB | |||
GluD1-C (GluRδ1) pAb (Go) | MSFR102480 | GluD1C-Go-Af840 | 20ug | ¥36,750 | IHC | |
MSFR102490 | 50ug | ¥68,250 | IHC | |||
GluD1-C (GluRδ1) pAb (GP) | MSFR102500 | GluD1C-GP-Af860 | 20ug | ¥36,750 | IHC | |
MSFR102510 | 50ug | ¥68,250 | IHC | |||
GluD1-C (GluRδ1) pAb (Rb) | MSFR102460 | GluD1C-Rb-Af1390 | 20ug | ¥36,750 | IHC | |
MSFR102470 | 50ug | ¥68,250 | IHC | |||
GluD2-C (GluRδ2,852-931) pAb (Rb) | MSFR102540 | GluRd2C(852-931)-Rb-Af500 | 20ug | ¥36,750 | IHC only a few left! |
|
MSFR102550 | 50ug | ¥68,250 | IHC only a few left! |
|||
GluD2-C (GluRδ2,897-934) pAb (Go) | MSFR102580 | GluD2C(897-934)-Go-Af1120 | 20ug | ¥36,750 | IHC | |
MSFR102590 | 50ug | ¥68,250 | IHC | |||
GluD2-C (GluRδ2,897-934) pAb (GP) | MSFR102600 | GluD2C(897-934)-GP-Af1090 | 20ug | ¥36,750 | IHC | |
MSFR102610 | 50ug | ¥68,250 | IHC | |||
GluD2-C (GluRδ2,897-934) pAb (Rb) | MSFR102560 | GluD2C(897-934)-Rb-Af1200 | 20ug | ¥36,750 | IHC | |
MSFR102570 | 50ug | ¥68,250 | IHC | |||
GluD2-N (GluRδ2) pAb (Rb) | MSFR102630 | GluRd2N-Rb-Af1460 | 20ug | ¥36,750 | IHC | |
MSFR102640 | 50ug | ¥68,250 | IHC | |||
GluN1-C2 (NR1-C2) pAb (Rb) | MSFR102650 | GluRz1/C2-Rb-Af720 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102660 | 50ug | ¥68,250 | IHC 、WB | |||
GluN1-C2' (NR1-C2') pAb (Rb) | MSFR102670 | GluN1-C2'-Rb-Af810 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102680 | 50ug | ¥68,250 | IHC 、WB | |||
GluN2A (NR2A) pAb (Rb) | MSFR102720 | GluRe1C-Rb-Af542 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102730 | 50ug | ¥68,250 | IHC 、WB | |||
GluN2B,C-term (NR2B) pAb (Rb) | MSFR102780 | GluRe2C-Rb-Af300 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102790 | 50ug | ¥68,250 | IHC 、WB | |||
GluN2B,N-term (NR2B) pAb (Rb) | MSFR102760 | GluRe2N-Rb-Af660 | 20ug | ¥36,750 | IHC 、WB | |
MSFR102770 | 50ug | ¥68,250 | IHC 、WB | |||
GluN2C (NR2C) pAb (Rb) | MSFR102800 | GluRe3C-Rb-Af270 | 20ug | ¥36,750 | IHC 、WB only a few left! |
|
MSFR102810 | 50ug | ¥68,250 | IHC 、WB only a few left! |
|||
GluN2C (NR2C) pAb (Rb) New Lot | MSFR107450 | GluRe3C-Rb-Af720 | 20ug | ¥36,750 | IHC, WB | |
MSFR107460 | 50ug | ¥68,250 | IHC, WB | |||
GluN2D (NR2D) pAb (GP) New | MSFR107530 | GluN2D-GP-Af460 | 20ug | ¥36,750 | IHC, WB | |
MSFR107540 | 50ug | ¥68,250 | IHC, WB | |||
GLUT1 (Slc2a1) pAb (Go) | MSFR107490 | GLUT1-Go-Af600 | 20ug | ¥36,750 | IHC | |
MSFR107500 | 50ug | ¥68,250 | IHC | |||
GLUT1 (Slc2a1) pAb (GP) | MSFR102840 | GLUT1-GP-Af610 | 20ug | ¥36,750 | IHC | |
MSFR102850 | 50ug | ¥68,250 | IHC | |||
GLUT1 (Slc2a1) pAb (Rb) | MSFR102820 | GLUT1-Rb-Af1020 | 20ug | ¥36,750 | IHC | |
MSFR102830 | 50ug | ¥68,250 | IHC | |||
GLUT3 (Slc2a3) pAb (GP) | MSFR102890 | GLUT3-GP-Af720 | 20ug | ¥36,750 | IHC | |
MSFR102900 | 50ug | ¥68,250 | IHC | |||
GLUT3 (Slc2a3) pAb (Rb) | MSFR102870 | GLUT3-Rb-Af660 | 20ug | ¥36,750 | IHC | |
MSFR102880 | 50ug | ¥68,250 | IHC | |||
Glutaminase pAb (GP) | MSFR102930 | Gltn-GP-Af330 | 20ug | ¥36,750 | IHC 、WB | |
